Operator | Vessel | Type | Size (DWT) | Built | EGD ownership |
---|---|---|---|---|---|
Champion Tankers | Sunny Victory | Oil/Chemical Tanker - MR | 47000 | 2005 | 100 * |
Champion Tankers | Andrea Victory | Oil/Chemical Tanker - MR | 47000 | 2005 | 100 |
Champion Tankers | Wenche Victory | Oil/Chemical Tanker - MR | 47000 | 2005 | 100 |
Champion Tankers | Leonora Victory | Oil/Chemical Tanker - MR | 47000 | 2005 | 100 |
Champion Tankers | Agnes Victory | Oil/Chemical Tanker - MR | 47000 | 2004 | 100 |
Champion Tankers | Thelma Victory | Oil/Chemical Tanker - MR | 47000 | 2004 | 100 |
Odfjell Tankers | Bow Hector | Chemical Tanker - Stainless Steel | 33694 | 2009 | 100 |
Klaveness Combination Carriers | Ballard | Combination Carrier - CABU | 80200 | 2017 | 18.3 |
Klaveness Combination Carriers | Baffin | Combination Carrier - CABU | 80200 | 2016 | 18.3 |
Klaveness Combination Carriers | Balboa | Combination Carrier - CABU | 80200 | 2016 | 18.3 |
Klaveness Combination Carriers | Bakkedal | Combination Carrier - CABU | 72562 | 2007 | 18.3 |
Klaveness Combination Carriers | Bantry | Combination Carrier - CABU | 72562 | 2005 | 18.3 |
Klaveness Combination Carriers | Bangor | Combination Carrier - CABU | 72562 | 2002 | 18.3 |
Klaveness Combination Carriers | Barcarena | Combination Carrier - CABU | 72562 | 2001 | 18.3 |
Klaveness Combination Carriers | Banastar | Combination Carrier - CABU | 72562 | 2001 | 18.3 |
Klaveness Combination Carriers | Banasol | Combination Carrier - CABU | 72562 | 2001 | 18.3 |
Klaveness Combination Carriers | Baru | Combination Carrier - CLEANBU | 83563 | 2019 | 18.3 |
Klaveness Combination Carriers | Barracuda | Combination Carrier - CLEANBU | 83563 | 2019 | 18.3 |
Klaveness Combination Carriers | Barramundi | Combination Carrier - CLEANBU | 83563 | 2019 | 18.3 |
Klaveness Combination Carriers | Baleen | Combination Carrier - CLEANBU | 83563 | 2020 | 18.3 |
Klaveness Combination Carriers | Bangus | Combination Carrier - CLEANBU | 83563 | 2020 | 18.3 |
Klaveness Combination Carriers | NB #6 CLEANBU | Combination Carrier - CLEANBU | 83563 | 2021 | 18.3 |
Klaveness Combination Carriers | NB #7 CLEANBU | Combination Carrier - CLEANBU | 83563 | 2021 | 18.3 |
Klaveness Combination Carriers | NB #8 CLEANBU | Combination Carrier - CLEANBU | 83563 | 2021 | 18.3 |
Tailwind | Stella Kosan | Gas Carrier – Ethylene/Semi-ref. | 9 108 CBM | 2008 | 10 |
Tailwind | Stina Kosan | Gas Carrier – Ethylene/Semi-ref. | 9 104 CBM | 2008 | 10 |
Tailwind | Sophia Kosan | Gas Carrier – Ethylene/Semi-ref. | 9 104 CBM | 2008 | 10 |
Utkilen | Finnstraum | Oil/Chemical Tanker - Stainless Steel, Ice Class | 16028 | 1999 | 15 |
Utkilen | Rystraum | Oil/Chemical Tanker - Stainless Steel, Ice Class | 9595 | 2012 | 30 |
Utkilen | Golfstraum | Oil/Chemical Tanker - Stainless Steel, Ice Class | 9595 | 2011 | 30 |
*(BB vessel with purchase obligation)